Manrose QF100S Axial Fan 100mm 4in White
Product Description
Fan, Axial Standard
| Fans | Description | | Product | Fan |
|---|
| | | Type (Cable Baskets) | Axial |
|---|
| | | Qualifier | Standard |
|---|
| Features | | Number of Poles | 2P |
|---|
| | | Use | Domestic |
|---|
| | | Shape | Square |
|---|
| | | Motor Power | 4.8 W |
|---|
| | | Mounting | Wall |
|---|
| | | Air Extraction Rate m3/h | 75 Meters3/hour M3/h |
|---|
| Material & Finish | | Material | ABS Thermoplastic |
|---|
| Dimensions | | Overall Length | 163 mm |
|---|
| | | Overall Width | 163 mm |
|---|
| | | Overall Depth | 111 mm |
|---|
| | | Impeller Diameter | 96 mm |
|---|
| Technical Data | | Number of Phases | Single |
|---|
| | | Voltage | 220 | 240 V |
|---|
| | | Frequency | 50 Hz |
|---|
| | | Maximum Speed | 2300 rpm |
|---|
| | | Maximum Sound Pressure Level | 27 Db |
|---|
| General | | Warranty | 3 Years |
|---|
Quality brands you can trust