Product Description
Fan, Centrifugal Pullcord Switch| Fans | Description | Product | Fan | |
|---|---|---|---|---|
| Type (Cable Baskets) | Centrifugal | |||
| Features | Use | Domestic | ||
| Shape | Square | |||
| Motor Power | 60 W | |||
| Mounting | Wall | |||
| Air Extraction Rate m3/h | 110 Metres3/hour M3/h | |||
| c/w Duct | Y | |||
| Dimensions | Overall Length | 260 mm | ||
| Overall Width | 185 mm | |||
| Overall Depth | 135 mm | |||
| Impeller Diameter | 98 mm | |||
| Technical Data | Number of Phases | Single | ||
| Voltage | 220 | 240 V | |||
| Frequency | 50 Hz | |||
| Maximum Speed | 1400 rpm | |||
| Maximum Sound Pressure Level | 45 Db |

